Every tokenized ounce of gold and silver on STRATO is backed by physical metal in secured vaults. Below is the latest treasury report and independent audit documents that verify our reserves.
Asset Deposit & Tokenization TermsOn April 7, 2026, the total number of STRATO tokens had an estimated market value of US$8.41 million with 815,230 USDST minted against these tokens as collateral.
The STRATO tokens were backed by the following collateral held by the treasury.
| Token | STRATO Supply | Collateral Held | Proof of Collateral |
|---|---|---|---|
| ETH | 319.860000 | 330.663940 | Etherscan, Basescan, Lineascan |
| WBTC | 3.750000 | 3.755916 | Etherscan |
| sUSDS | 41,910.000000 | 41,911.205993 | Etherscan |
| syrupUSDC | 20,480.000000 | 20,484.467333 | Etherscan |
| USDC | 22,500.000000 | 478,880.880079 | Etherscan, Basescan, Lineascan |
| USDT | 10,020.000000 | 18,458.075151 | Etherscan |
| wstETH | 7.240000 | 7.257444 | Etherscan |
| rETH | 2.400000 | 2.418630 | Etherscan |
| XAUt/XAUT | 1.820000 | 1.839590 | Etherscan |
| PAXG | 0.001000 | 0.001470 | Etherscan |
| GOLDST | 714.200000 | 759.00 Troy Ounces | Audit Letter (PDF) |
| SILVST | 44,800.000000 | 45,613.00 Troy Ounces | Audit Letter (PDF) |
April 7, 2026
BA Gold Enterprises Inc. confirms 759 ounces of gold bars and coins and 45,613 ounces of silver bars held in vaults at 43 West 47th St and 64 West 47th St, New York City.
March 4, 2026
BA Gold Enterprises Inc. confirms 711 ounces of gold coins and 46,082 ounces of silver bars held as collateral for digital tokens on STRATO at 43 West 47th Street, New York City.
December 31, 2025
Certified Public Accountant Frank J. Pasatieri conducted a physical audit of precious metal holdings in two vaults controlled by BA Gold Enterprises Inc., confirming gold bars, coins, and silver bars attributable to the STRATO vaulting program.